Screws
Diameter | 133 mm |
---|---|
Rotation | Co-Rotating |
Length | 28-48 L/D |
Screw Center Distance (mm) | 110 |
Screw Do/Di Ratio | 1.55 |
Flight Depth (mm) | 23.6 |
Free Area, 2-Flight (cm2) | 101.1 |
Shafts | 24 Tooth Involute Spline |
Barrels
Form | Square, Flanged | ||
---|---|---|---|
Length | 510 mm | ||
Cooling | Internal Liquid Cooling | ||
Open Barrel Heat Zone |
|
||
Closed Barrel Heat Zone |
|
Drive Systems
Std. Gearbox Ratios | 1.75 / 2.92 / 3.8 / 5.8 |
---|---|
Screw Speeds | 600 / 300 rpm |
Motor @ 1750 rpm | 2000 / 1000 hp |
Motor Equivalent in Watts | 2.98 / 1.86 / 1.49 / 0.93 MW |
Voltage Options | 380 / 415 / 460 / 575 Volt |
Standard Motor Controller | AC |
Standard Machine Configuration: 1 Feed Barrel, 9 Solid Barrels (6 Aluminum, 3 Bronze/Cast Iron), 1 Vent Barrel, Gear Box Lube 40mm and Up, Barrel Cooling Pump, Main Motor Blowers 400 hp and Up
Controls
Controller | Ethernet PLC with Color Computer Interface |
---|---|
Heat/Cool Zones | Up to 16 Standard (additional upon request) |
Size & Utilities
Installed Cooling Capacity (gearbox and barrel) | Consult ENTEK Engineering for Specific Applications |
---|---|
Typical Cooling | Consult ENTEK Engineering for Specific Applications |
Est. Power Requirements* | Consult ENTEK Engineering for Specific Applications |
Centerline Height | 1345 mm [53 in] |
Length, 48D | 11785 mm [464 in] |
Width | 2185 mm [86 in] |
Height (top of motor) | 2030 mm [80 in] |
Weight (approx.) | 31000 kg [70000 lb] |
* – Standard Machine Configuration: 1 Feed Barrel, 9 Solid Barrels (6 Aluminum, 3 Bronze/Cast Iron), 1 Vent Barrel, Gear Box Lube 40mm and Up, Barrel Cooling Pump, Main Motor Blowers 400hp and Up