Screws
| Diameter | 53 mm |
|---|---|
| Rotation | Co-Rotating |
| Length | 28-52 L/D |
| Screw Center Distance (mm) | 43 |
| Screw Do/Di Ratio | 1.62 |
| Flight Depth (mm) | 10.0 |
| Free Area, 2-Flight (cm2) | 17.2 |
| Shafts | 24 Tooth Involute Spline |
Barrels
| Form | Square, Flanged | ||
|---|---|---|---|
| Length | 210 mm | ||
| Cooling | Internal Liquid Cooling | ||
| Open Barrel Heat Zone |
|
||
| Closed Barrel Heat Zone |
|
Drive Systems
| Std. Gearbox Ratios | 1.46 / 2.92 |
|---|---|
| Screw Speeds | 1200 / 600 rpm |
| Motor @ 1750 rpm | 300 / 150 hp |
| Motor Equivalent in Watts | 224 / 112 kW |
| Voltage Options | 380 / 415 / 460 / 575 Volt |
| Standard Motor Controller | AC |
Standard Machine Configuration: 1 Feed Barrel, 9 Solid Barrels (6 Aluminum, 3 Bronze/Cast Iron), 1 Vent Barrel, Gear Box Lube 40mm and Up, Barrel Cooling Pump, Main Motor Blowers 400hp and Up
Controls
| Controller | Ethernet PLC with Color Computer Interface |
|---|---|
| Heat/Cool Zones | Up to 16 Standard (additional upon request) |
Size & Utilities
| Installed Cooling Capacity (gearbox and barrel) | 28 tons (354,420 kj) [81 kW] @ 150 hp and 600 rpm |
|---|---|
| Typical Cooling* | Estimated 6.3 tons (79,750 kj) |
| Est. Power Requirements** | 287A Power, Minimum Breaker 300 Amps |
| Centerline Height | 1090 mm [43 in] |
| Length, 48D | 5410 mm [213 in] |
| Width | 1030 mm [40.5 in] |
| Height (top of motor) | 1470 mm [58 in] |
| Weight (approx.) | 5440 kg [12000 lb] |
*To be calculated for your process during lab trial at ENTEK
* – Standard Machine Configuration: 1 Feed Barrel, 9 Solid Barrels (6 Aluminum, 3 Bronze/Cast Iron), 1 Vent Barrel, Gear Box Lube 40mm and Up, Barrel Cooling Pump, Main Motor Blowers 400hp and Up



